Snack smarter, fly further
Student-friendly eats
Attention students! Looking for a way to satisfy your cravings without breaking the bank?
Here's how it works:
✨Satisfy your cravings at any of Kris+'s 180+ dining partners
✨Pay with the Kris+ app and earn up to 9 miles per $1 spent.
✨Transfer the miles to your KrisFlyer account or use your earned miles as cashback to offset future purchases!
Ready to eat, earn, and save? Check out our list of partner cafes and restaurants today.
![]() SYD | ![]() MEL | ||
| Bang Luck @ Spice Alley | Brunetti Oro | ||
| 15% off crispy pork belly | 16% off any danish and coffee | ||
|
| ||
| Earn 9 miles per $1 spent | Earn 9 miles per $1 spent |
![]() SYD | ![]() MEL | ||
| Chat Thai | Calle Bakery | ||
| Thai cuisine | A slice of European charm with freshly baked delights | ||
|
| ||
| Earn 9 miles per $1 spent | Earn 9 miles per $1 spent |
SYD | ![]() MEL | ||
| CoCo Fresh Tea & Juice | Gai Wong | ||
| Global bubble tea brand | Specialises in Hainanese chicken rice | ||
|
| ||
| Earn 9 miles per $1 spent | Earn 3 miles per $1 spent |
![]() SYD | ![]() MEL | ||
| Freo | Humble Rays | ||
| Frozen yoghurt | A vibrant fusion of Asian-inspired flavors and Melbourne's cafe culture | ||
|
| ||
| Earn 3 miles per $1 spent | Earn 9 miles per $1 spent |
![]() SYD | ![]() MEL | ||
| Gumption Coffee | ILZA | ||
| Complimentary batch brew with bean purchase | 10% off total bill (min. spend $50) | ||
|
| ||
| Earn 9 miles per $1 spent | Earn 9 miles per $1 spent |
![]() SYD | ![]() MEL | ||
| Haven Specialty Coffee | Lulu's Char Koay Teow | ||
| 10% off 2 packs of 250g coffee beans | Malaysian eatery specialises in stir-fried noodles | ||
|
| ||
| Earn 9 miles per $1 spent | Earn 3 miles per $1 spent |
![]() SYD | ![]() MEL | ||
| TOASTIESMITH | Tori's | ||
| 10% AUD 20 cash voucher | Bakery located at CBD | ||
|
| ||
| Earn 9 miles per $1 spent | Earn 9 miles per $1 spent | ||
| | |
_low.png)












